- Exports
- During May’ 24, Indian Textiles Exports have registered a growth of 9.59% over the previous year while Apparel Exports registered a growth of 9.84% during the same time period.
- Cumulative Exports of Textiles and Apparel during May’ 24 have registered a growth of 9.70% over May’23.
- During Apr -May’ 24, Indian Textiles Exports have registered a growth of 6.04% over the previous year while Apparel Exports have registered a growth of 4.46% during the same time period.
- Cumulative Exports of Textiles and Apparel during Apr- May’ 24 have registered a growth of 5.34% as compared to Apr-May 23.
Values in US$ Million
Particulars | May-23 | May-24 | % Change | Apr-May 23 | Apr-May 24 | % Change |
Cotton Yarn/Fabs./made-ups, Handloom Products etc. | 919.88 | 1,009.61 | 9.75% | 1,807.70 | 1,956.46 | 8.23% |
Man-made Yarn/Fabs./made-ups etc. | 395.43 | 413.82 | 4.65% | 788.36 | 782.17 | -0.79% |
Jute Mfg. including Floor Covering | 30.38 | 28.79 | -5.23% | 63.79 | 55.91 | -12.35% |
Carpet | 111.23 | 130.75 | 17.55% | 216.40 | 241.84 | 11.76% |
Handicrafts excl. handmade carpet | 123.37 | 148.82 | 20.63% | 245.46 | 273.82 | 11.55% |
Textiles | 1,580.29 | 1,731.79 | 9.59% | 3,121.71 | 3,310.20 | 6.04% |
Apparel | 1,235.81 | 1,357.40 | 9.84% | 2,446.66 | 2,555.79 | 4.46% |
Textile and Apparel | 2,816.10 | 3,089.19 | 9.70% | 5,568.37 | 5,865.99 | 5.34% |
All Commodities | 34,952.48 | 38,132.48 | 9.10% | 69,570.93 | 73,116.68 | 5.10% |
% of T&A in Total Exports | 8.06% | 8.10% | 8.00% | 8.02% |
- Imports
Values in US$ Million
Particulars | May-23 | May-24 | % Change | Apr-May 23 | Apr-May 24 | % Change |
Cotton Raw & Waste | 58.09 | 43.88 | -24.46% | 103.39 | 81.79 | -20.89% |
Textile yarn fabric, made-ups | 188.24 | 186.08 | -1.15% | 349.5 | 347.92 | -0.45% |